function calc()
{
	//alert('ok');

	if(document.getElementById('tech').value == "Tokens")
	{
		
		if(document.getElementById('seats').value == 500)
		{
			//if(!document.getElementById('seats') == 0 && !document.getElementById('tech') == 0)
			//{
				document.getElementById('v1').innerHTML = "€ 122720";	// total cost
				document.getElementById('v2').innerHTML = "€ 245.40";	// total cost / seat
				document.getElementById('v3').innerHTML = "€ 34167"; 	// TA cost
				document.getElementById('v4').innerHTML = "€ 68.30"; 	// TA cost / seat
				document.getElementById('v5').innerHTML = "€ 88553"; 	// saving
				document.getElementById('v6').innerHTML = "€ 177.10";	// saving per seat
			//}	
		
		}else if(document.getElementById('seats').value == 1000){

			//if(!document.getElementById('seats') == 0 && !document.getElementById('tech') == 0)
			//{
				document.getElementById('v1').innerHTML = "€ 180287"; 	// total cost
				document.getElementById('v2').innerHTML = "€ 180.29"; 	// total cost / seat
				document.getElementById('v3').innerHTML = "€ 59833"; 	// TA cost
				document.getElementById('v4').innerHTML = "€ 59.83";  	// TA cost / seat
				document.getElementById('v5').innerHTML = "€ 130454"; 	// savings
				document.getElementById('v6').innerHTML = "€ 130.45";  	// savings / seat
			//}
							
		}else if(document.getElementById('seats').value == 5000){

			//if(!document.getElementById('seats') == 0 && !document.getElementById('tech') == 0)
			//{
				document.getElementById('v1').innerHTML = "€ 261053"; 	// total cost
				document.getElementById('v2').innerHTML = "€ 52.21"; 	// total cost / seat
				document.getElementById('v3').innerHTML = "€ 115833"; 	// TA cost
				document.getElementById('v4').innerHTML = "€ 23.17";  	// TA cost / seat
				document.getElementById('v5').innerHTML = "€ 145220"; 	// savings
				document.getElementById('v6').innerHTML = "€ 29.04";  	// savings / seat
			//}
							
		}else if(document.getElementById('seats').value == 10000){

			//if(!document.getElementById('seats') == 0 && !document.getElementById('tech') == 0)
			//{
				document.getElementById('v1').innerHTML = "€ 349687"; 	// total cost
				document.getElementById('v2').innerHTML = "€ 34.97"; 	// total cost / seat
				document.getElementById('v3').innerHTML = "€ 142500"; 	// TA cost
				document.getElementById('v4').innerHTML = "€ 14.25";  	// TA cost / seat
				document.getElementById('v5').innerHTML = "€ 207187"; 	// savings
				document.getElementById('v6').innerHTML = "€ 20.72";  	// savings / seat
			//}
							
		}
		
	}else if(document.getElementById('tech').value == "PKI"){
		
		if(document.getElementById('seats').value == 500)
		{
			//if(!document.getElementById('seats') == 0 && !document.getElementById('tech') == 0)
			//{
				document.getElementById('v1').innerHTML = "€ 153000"; 
				document.getElementById('v2').innerHTML = "€ 306.00"; 
				document.getElementById('v3').innerHTML = "€ 34167"; 
				document.getElementById('v4').innerHTML = "€ 68.30"; 
				document.getElementById('v5').innerHTML = "€ 118.833"; 
				document.getElementById('v6').innerHTML = "€ 237.70"; 
			//}
		
		}else if(document.getElementById('seats').value == 1000){

			//if(!document.getElementById('seats') == 0 && !document.getElementById('tech') == 0)
			//{
		
				document.getElementById('v1').innerHTML = "€ 247667"; 
				document.getElementById('v2').innerHTML = "€ 247.67"; 
				document.getElementById('v3').innerHTML = "€ 59833"; 
				document.getElementById('v4').innerHTML = "€ 59.83"; 
				document.getElementById('v5').innerHTML = "€ 187833"; 
				document.getElementById('v6').innerHTML = "€ 187.83"; 
			//}
		}else if(document.getElementById('seats').value == 5000){

			//if(!document.getElementById('seats') == 0 && !document.getElementById('tech') == 0)
			//{
				document.getElementById('v1').innerHTML = "€ 430833"; 	// total cost
				document.getElementById('v2').innerHTML = "€ 86.17"; 	// total cost / seat
				document.getElementById('v3').innerHTML = "€ 115833"; 	// TA cost
				document.getElementById('v4').innerHTML = "€ 23.17";  	// TA cost / seat
				document.getElementById('v5').innerHTML = "€ 315000"; 	// savings
				document.getElementById('v6').innerHTML = "€ 63.00";  	// savings / seat
			//}
							
		}else if(document.getElementById('seats').value == 10000){

			//if(!document.getElementById('seats') == 0 && !document.getElementById('tech') == 0)
			//{
				document.getElementById('v1').innerHTML = "€ 614000"; 	// total cost
				document.getElementById('v2').innerHTML = "€ 61.40"; 	// total cost / seat
				document.getElementById('v3').innerHTML = "€ 142500"; 	// TA cost
				document.getElementById('v4').innerHTML = "€ 14.25";  	// TA cost / seat
				document.getElementById('v5').innerHTML = "€ 471500"; 	// savings
				document.getElementById('v6').innerHTML = "€ 47.15";  	// savings / seat
			//}
							
		}	

	}
	
	
	if(document.getElementById('seats').value == 0 || document.getElementById('tech').value == 0)
	{
			
			document.getElementById('v1').innerHTML = ""; 
			document.getElementById('v2').innerHTML = ""; 
			document.getElementById('v3').innerHTML = ""; 
			document.getElementById('v4').innerHTML = ""; 
			document.getElementById('v5').innerHTML = ""; 
			document.getElementById('v6').innerHTML = ""; 
			
	}
	
}

